Ballistic Gel Testing

Unfired versus Fired Round Comparison
50rds - 40 S&W Federal LE Tactical HST 165gr. HP Ammo Gel Test Results | |||||||||
---|---|---|---|---|---|---|---|---|---|
Median | |||||||||
Bullet Depth (in.) | 16.8 | 17.7 | 19.7 | 19.8 | 20.6 | ||||
Expanded Diameter (in.) | 0.66 | 0.67 | 0.68 | 0.68 | 0.69 | ||||
Expanded Weight (gr.) | 164.4 | 164.6 | 164.8 | 164.8 | 165 | ||||
Bullet Velocity (fps) | 1033 | 1035 | 1036 | 1037 | 1043 |
Reviews
Leave a Review-
posted on by
These guys are good to go. Been a customer since 2008 and they have always done it right.