Gel test Results

20rds – 10mm Sig Sauer V-Crown 180gr. JHP Ammo Gel Test Results
Median | |||||
---|---|---|---|---|---|
Bullet Depth (in.) | 20.5 | 24.6 | 25.3 | 27.1 | 27.5 |
Expanded Diameter (in.) | 0.41 | 0.46 | 0.49 | 0.49 | 0.55 |
Bullet Weight after shot (gr.) | 177 | 178.5 | 178.5 | 178.5 | 178.5 |
Bullet Velocity (fps) | 1099 | 1155 | 1155 | 1180 | 1204 |
Sig Sauer 10mm Auto Ballistic Data
Sig Sauer 10mm Auto Ammo Details
- Barrel Length inches
- 5
- Ballistics Coefficient (G1)
- 0.000
- Ballistics Coefficient (G7)
- 0.000
- Sectional Density
- 0.161
Muzzle | 25 yds. | 50 yds. | 75 yds. | 100 yds. | |
---|---|---|---|---|---|
Velocity fps | 1250 | n/a | n/a | n/a | n/a |
Energy ft lbs | 624 | n/a | n/a | n/a | n/a |
Bullet drop inch | n/a | n/a | n/a | n/a | n/a |
Velocity / Energy Comparisons
load more
show less