Gel test Results

20rds – 10mm Buffalo Bore 180gr. JHP Ammo Gel Test Results
Median | |||||
---|---|---|---|---|---|
Bullet Depth (in.) | 17 | 18 | 18.4 | 19.1 | 19.3 |
Expanded Diameter (in.) | 0.65 | 0.65 | 0.72 | 0.72 | 0.75 |
Bullet Weight after shot (gr.) | 142.8 | 170.9 | 173.5 | 176.5 | 179.2 |
Bullet Velocity (fps) | 1248 | 1250 | 1265 | 1283 | 1299 |
Buffalo Bore 10mm Auto Ballistic Data
Buffalo Bore 10mm Auto Ammo Details
- Barrel Length inches
- Ballistics Coefficient (G1)
- 0.000
- Ballistics Coefficient (G7)
- 0.000
- Sectional Density
- 0.000
Muzzle | 25 yds. | 50 yds. | 75 yds. | 100 yds. | |
---|---|---|---|---|---|
Velocity fps | 1350 | n/a | n/a | n/a | n/a |
Energy ft lbs | 728 | n/a | n/a | n/a | n/a |
Bullet drop inch | n/a | n/a | n/a | n/a | n/a |
Velocity / Energy Comparisons
load more
show less
Review
Reviews
Leave a Review
-
posted on by
Not really for range. Recoil is hefty yet controllable. Used in Glock and Springfield, fired about 500 rounds so far, not a single hiccup. Hunted some fairly large game, it drops it spot.
Kicks as mule but delivers. I am sold. No other 10 mm for serious use for me.