Gel test Results

500rds - 10mm Speer Gold Dot 200gr. JHP Ammo Gel Test Results
Median | |||||
---|---|---|---|---|---|
Bullet Depth (in.) | 19 | 19.2 | 19.9 | 20 | 20.4 |
Expanded Diameter (in.) | 0.65 | 0.65 | 0.66 | 0.66 | 0.69 |
Bullet Weight after shot (gr.) | 199.5 | 199.6 | 199.8 | 199.8 | 200 |
Bullet Velocity (fps) | 987 | 1006 | 1012 | 1015 | 1022 |
Speer 10mm Auto Ballistic Data
Speer 10mm Auto Ammo Details
- Barrel Length inches
- 5
- Ballistics Coefficient (G1)
- 0.155
- Ballistics Coefficient (G7)
- 0.000
- Sectional Density
- 0.178
Muzzle | 25 yds. | 50 yds. | 75 yds. | 100 yds. | |
---|---|---|---|---|---|
Velocity fps | 1100 | 1054 | 1015 | 981 | 951 |
Energy ft lbs | 537 | 493 | 457 | 427 | 402 |
Bullet drop inch | n/a | 0 | -1.1 | -4.2 | -9.6 |
Trajectory Line Graph Speer 10mm Auto
Velocity / Energy Comparisons
load more
show less