Ballistic Gel Testing
Using a Glock 29 pistol, we fired 5 rounds of this Hornady 180 grain XTP ammo into synthetic gel. We wanted to see how the bullets responded when forced to travel through a 4-layer fabric barrier and into the gelatin. You'll see the results below as well as a comparison to the other 10mm loads we tested as part of this project.
Unfired versus Fired Round Comparison
20rds – 10mm Hornady Custom 180gr. XTP Ammo Gel Test Results | |||||||||
---|---|---|---|---|---|---|---|---|---|
Median | |||||||||
Bullet Depth (in.) | 18.3 | 19.7 | 20 | 20.9 | 24.4 | ||||
Expanded Diameter (in.) | 0.61 | 0.63 | 0.66 | 0.67 | 0.76 | ||||
Expanded Weight (gr.) | 177.9 | 178.2 | 178.2 | 179.5 | 180 | ||||
Bullet Velocity (fps) | 1135 | 1152 | 1152 | 1161 | 1162 |
Reviews
Leave a Review
-
posted on by
Excellent hunting ammo for the money. Speedy delivery from ammo to go. Pleasant people to talk to.